Option A: Automatic Sheet Rolling Machine+ Longitudinal Seam Welding Machine
Main technical parameters:
Rated power | 500KVA(Variable frequency)3 phase 380 V |
Max welding speed | 16m / min |
Productivity | 10pcs/ min |
Diameter range | φ560~φ571.6 mm |
Welding length | 1050mm |
Overlap | 2.5-3.5mm |
Thickness | ≤1.5+1.5mm |
Compressed air pressure | 0.5 Mpa |
Cooling water | 80 L/min 0.25Mpa |
The rolling and welding process is divided into four process steps: feeding, trimming,rolling,
welding, and unloading; the advancing direction of the feed is perpendicular to the forming axis of the parts at each station of rolling and welding coaxial, unloading is parallel to the previous step. The area requirement is not less than 10X7㎡
Overlap control part:
‘Z’ Chute and shaping block are important basic components to determine the edge overlap and ensure stable welding. The edge
overlap of this seam welding machine is 3mm. Adjust the thickness of the clips to adjust the edge overlap. It is centered by three
waist drum wheels to control and ensure a stable and consistent amount of overlap.
overlap of this seam welding machine is 3mm. Adjust the thickness of the clips to adjust the edge overlap. It is centered by three
waist drum wheels to control and ensure a stable and consistent amount of overlap.
Option B: Semi-automatic drum body welding machine
I. Function
The working principle of the welder are as follows:
The sheet is put between two welding rollers (the ends of the sheet will be lapped), with pressure, the welding rollers turn. With low voltage, big current and resistance radiation, the two short-cut poles generate heat which connect the working piece. With special fixture, the FN1-200-5 seam welder can weld steel drum directly without spot-welding.
The working principle of the welder are as follows:
The sheet is put between two welding rollers (the ends of the sheet will be lapped), with pressure, the welding rollers turn. With low voltage, big current and resistance radiation, the two short-cut poles generate heat which connect the working piece. With special fixture, the FN1-200-5 seam welder can weld steel drum directly without spot-welding.
II. Feature
The welder has the following functions:
1. Adjust welding pressure evenly.
2. Stepless adjusting the welding speed
3. Freely adjust the current and heat
When upper and lower weld rollers wear out, adjust the hand wheel above the pneumatic cylinder to keep the original distance.
The welder has the following functions:
1. Adjust welding pressure evenly.
2. Stepless adjusting the welding speed
3. Freely adjust the current and heat
When upper and lower weld rollers wear out, adjust the hand wheel above the pneumatic cylinder to keep the original distance.
Description | Unit | Data |
Rated capacity | KVA | 200 |
Rated voltage | V | 380 |
Rated current | A | 526 |
Frequency | HZ | 50 |
Continuous capacity | KVA | 140 |
Continuous current | A | 370 |
Duty cycle | % | 50 |
Secondary floating voltage | V | 6.8~7.6 |
Secondary voltage regulation | 2 | |
Welding speed | m/min | 0~7 |
Thickness of maximum weldment | mm | 2+2 |
Rated welding thickness of weldment | mm | 1.5+1.5 |
Extension elongation of electrode arm | mm | 1100 |
Adjustable top electrode strode | mm | 135 |
Maximum working pressure | N | 6000 |
Compressed air consumption | m3/h | 2.5 |
Air pressure | MPa | 0.5 |
Cooling water consumption | L/h | 4000 |
Motor power | KW | 1.5 |
Weight of welder | kg | 2700 |
External dimension (length × width × height) | mm | 4300×1550×2570 |
Option C: Spot welding + resistance seam welding machine
With automatic sheet loading/unloading device
1.Spot welding Machine
Description | Unit | Data |
Rated capacity | KVA | 35 |
Rated voltage | V | 380 |
Rated current | A | 92 |
Frequency | HZ | 50 |
Continuous capacity | KVA | 25 |
Continuous current | A | 65 |
Duty cycle | % | 50 |
Secondary floating voltage | V | 6 |
Secondary voltage regulation | no | |
Second voltage rating | no | |
Rated Max. welding thickness of weldment | mm | 3+3 |
Rated welding thickness of weldment | mm | 2+2 |
Extension elongation of electrode arm | mm | 950 |
Adjustable top electrode strode | mm | 0~60 |
Maximum working pressure | N | 12265 |
Air pressure | MPa | 0.5 |
Cooling water consumption | L/h | 160 |
Weight of welder | kg | 180 |
External dimension(length*width*height) | mm | 1120*520*1480 |
Installation dimension (length × width ×diameter) | mm | 740*280*O. D14 |
2.Resistance seam welding machine
Description | Unit | Data |
Rated capacity | KVA | 200 |
Rated voltage | V | 380 |
Rated current | A | 526 |
Frequency | HZ | 50 |
Continuous capacity | KVA | 140 |
Continuous current | A | 370 |
Duty cycle | % | 50 |
Secondary floating voltage | V | 6.8~7.6 |
Secondary voltage regulation | 2 | |
Welding speed | m/min | 0~7 |
Thickness of maximum weldment | mm | 2+2 |
Rated welding thickness of weldment | mm | 1.5+1.5 |
Lap width | mm | 4 |
Welding diameter of steel drum | mm | 560~573 |
Welding height of steel drum | mm | 900~1000 |
Welding thickness of board | mm | 0.8~1.2 |
Production | Piece/Min | 6~8 |
Cooling water consumption | L/h | 1300 |
Motor power | KW | 1000 |
Weight of welder | kg | 1.5 |
External dimension (length × width ×height) | mm | 4400*1400*2200 |
Other Steel drum making machine picture
Barrel W-Beader& Corrugating machine
Drum thickness: 0.6-1.5mm
Drum diameter: 560, 565, 571.5mm
Drum height: 880-920mm
Machine size: 4100*710*1700mm
Machine weight: 6000kgs
Power: 15KW
Capacity: 6pcs/min
Drum diameter: 560, 565, 571.5mm
Drum height: 880-920mm
Machine size: 4100*710*1700mm
Machine weight: 6000kgs
Power: 15KW
Capacity: 6pcs/min