Pipe wall thickness | 4-50mm |
Suitable for | C.S,S.S,A.S, Low temperature steel(S.S is with special rail) |
Suitable seam welding | pipe to pipe,pipe to elbow, pipe to flange Ø Drive system; stepping motor wheels and Gear/worm transferring |
Control mode | Button to add and subtract speed |
Adjustment manner | electrical circuitry control |
Oscillating system | the company’s proprietary technology products, / swing stepper motor |
Control system | the company’s proprietary technology products, the digital control |
Power source Voltage | 380V(-10% to +15%) |
Rated power | 24.5KVA |
17KVA | |
Current Supply | 37A |
29A | |
Outlet at 40 degree | 500A/39.0V |
390A/33.5V | |
Fuse | 35A |
open-circuit voltage | 60-70V |
Power factor 60% | 0.92 |
Power 100% | 87% |
Welding range | 13-50V |
Size | 716*385*485mm |
Weight | 41kg |
Gas heating connection | 36v/150W |
The pipeline automatic welding system adopts embedded computer technology, and the parameter control is completed by the software control system, which realizes the precise control of welding voltage, welding current, walking speed, wire feeding speed, shielding gas control and other parameters. A remote control system based on mobile Internet has been established, which can realize remote welding parameter monitoring and equipment fault diagnosis.