Description
A: Automatic rolling & seam welding machine(11-12PCS/min, Siemens PLC and touch screen)
Main technical parameters:
1. Rated power: 500KVA (medium frequency inverter DC) three-phase 380 V 50/60Hz
2. Welding speed (Max): 16m/min
3. Productivity (Max): 12 pcs/min
4. Inner diameter of welding barrel: φ516-φ533 mm
5. Welding barrel length (barrel height): <1025 mm
6. Weld seam overlap: 2.5-4mm (the thickness of the high temperature and wear-resistant inserts can be set)
7. Low carbon steel plate thickness: 0.5-1.5mm (long and short side tolerance within ±0.5, diagonal tolerance within ±1)
8. Compressed air pressure: 0.65 Mpa
9. Cooling water: 80 L/min 0.3Mpa (optional chiller)
| Input power | 3 phase AC 380V-480V+10% |
| Output power | 1000 / 1800 / 6000Hz PWM 500V |
| Rated duty cycle | 10% |
| Maximum output current (A) | 400 / 600 / 800 / 1200 / 1600 / 2400 / 3600 |
| Cooling method | Air cooling/water cooling |
| Welding specifications | 256 |
| Control method | KSR/KUR/PHA/SAIRS |
| Cecondary feedback | Yes |
| Solenoid valve control(V) | 24 |
| Proportional valve control | 0-10V,4-20mA/0-20mA |
| Internet function | Yes |
| Communication method | I/O/Profinet/Profibus/Devicenet/ElP/CClink |


The process:
Suction metal sheet automatically feeds to the rolling area→Rolling→Rolled drum movement→Welding area→Welding→Welded→Cutting→Auto unloading→Repeat the above actions
B: Semi-auto:Resistant Longitudinal Seam Welding Machine
| Description | Unit | Data |
| Rated capacity | KVA | 200 |
| Welding speed | Pcs/min | 2~3 |
| Rated voltage | V | 380 |
| Rated current | A | 526 |
| Frequency | HZ | 50 |
| Continuous capacity | KVA | 140 |
| Continuous current | A | 370 |
| Duty cycle | % | 50 |
| Secondary floating voltage | V | 6.8~7.6 |
| Secondary voltage regulation | 2 | |
| Welding speed | m/min | 0~7 |
| Thickness of maximum weldment | mm | 2+2 |
| Rated welding thickness of weldment | mm | 1.5+1.5 |
| Extension elongation of electrode arm | mm | 1100 |
| Adjustable top electrode strode | mm | 135 |
| Maximum working pressure | N | 6000 |
| Compressed air consumption | m³/h | 2.5 |
| Air pressure | MPa | 0.5 |
| Cooling water consumption | L/h | 4000 |
| Motor power | KW | 1.5 |
| Weight of welder | kg | 2700 |
| External dimension (lengthx widthxheight) | mm | 4300×1550×2570 |




Reviews
There are no reviews yet.